Plans
Four plans.
Every plan includes strategy, execution, and reliability. The difference is how many hours of execution we ship and how often we meet.
Starter
For businesses that need their website maintained reliably, with monthly check-ins to keep it aligned.
- Monthly alignment meeting
- Full maintenance & security
- Monthly performance check
- 3 hours of website edits / month
Growth
Active SEO, conversion, and content work on top of full maintenance.
- Monthly strategy meeting
- Conversion & SEO recommendations
- 10 hours of website edits / month
Executive
A senior team and 30+ hours a month of strategy and build.
- Quarterly strategic roadmap
- Bi-weekly strategy meetings
- ADA compliance program
- 30+ hours of strategy & build / month
Enterprise
For complex sites, regulated industries, and multi-site portfolios.
- Custom scope and team
- Compliance & regulated industry experience
- Multi-site and portfolio support
Compare what is included in each plan
| Feature | Starter | Growth | Executive | Enterprise |
|---|---|---|---|---|
| Engagement hours | ||||
| Execution hours / month | 3 | 10 | 30+ | Custom |
| Strategy & meetings | ||||
| Revenue alignment meeting | Monthly | Monthly | Bi-weekly | Custom |
| Written recommendations after every meeting | β | β | β | β |
| Quarterly strategic roadmap | - | - | β | β |
| Analytics & reporting | ||||
| GA4 setup and reporting | β | β | β | β |
| Custom GA4 events & dashboards | - | - | β | β |
| Quarterly analytics audit | - | - | β | β |
| Conversion funnel analysis | - | - | β | β |
| Maintenance & updates | ||||
| Core CMS updates (WordPress, Drupal, Joomla) | β | β | β | β |
| Plugin and module updates | β | β | β | β |
| Theme and template updates | β | β | β | β |
| Security | ||||
| Malware scanning & removal | β | β | β | β |
| Security monitoring & testing | β | β | β | β |
| Firewall management | β | β | β | β |
| SSL/TLS certificate management | β | β | β | β |
| Backup & recovery services | β | β | β | β |
| Priority response SLA | - | - | β | β |
| Performance optimization | ||||
| Website speed optimization | - | β | β | β |
| Mobile responsiveness improvements | - | β | β | β |
| Continuous Core Web Vitals monitoring | - | - | β | β |
| Marketing & SEO support | ||||
| Broken link identification & repair | β | β | β | β |
| Contact form testing & maintenance | β | β | β | β |
| Accessibility | ||||
| ADA accessibility audit (WCAG 2.1 AA) | - | - | β | β |
| Monthly remediation of accessibility issues | - | - | β | β |
| Technical support | ||||
| Troubleshooting & issue resolution | β | β | β | β |
| Domain management & renewal | β | β | β | β |
| Uptime monitoring & alerts | β | β | β | β |
Not sure which plan fits? Tell us about your site and we will recommend one.